<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beth Granter &#187; Art</title>
	<atom:link href="http://bethgranter.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethgranter.com/blog</link>
	<description>Social media, online communities, interface design, ethics and feminism</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flirtman &#8211; mobile computer game gone physical</title>
		<link>http://bethgranter.com/blog/2009/08/flirtman-mobile-computer-game-gone-physical/</link>
		<comments>http://bethgranter.com/blog/2009/08/flirtman-mobile-computer-game-gone-physical/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:55:55 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/?p=220</guid>
		<description><![CDATA[When I was doing my MA dissertation on curating new media art, I saw some videos of projects like this, where people remotely control an actor and watch them perform whatever instructions are given via video link. The organiser of this upcoming interactive physical space / digital / mobile art ...]]></description>
			<content:encoded><![CDATA[<p>When I was doing my MA dissertation on <a href="http://bethgranter.wordpress.com/2006/09/01/curating-new-media-art/">curating new media art</a>, I saw some videos of projects like this, where people remotely control an actor and watch them perform whatever instructions are given via video link. The organiser of this upcoming interactive physical space / digital / mobile art project is looking for people to get involved &#8211; see the post below (<a href="http://rhizome.org/announce/view/53689">from Rhizome</a>). If I had more time I&#8217;d certainly be interested in having a go at this, probably more as the person playing the game (like playing God) rather than being the actor!</p>
<p><img class="aligncenter size-medium wp-image-223" title="flirtman" src="http://bethgranter.files.wordpress.com/2009/08/flirtman.gif?w=300" alt="flirtman" width="300" height="203" /></p>
<p>TEST RABBIT WANTED!<br />
Some fun for a volunteer helping to run public tests of FLIRTMAN in U.K. this summer</p>
<p>CONCEPT:<br />
A free game for mobile phones, which turns people into social viruses with unpredictable behavior. The computer game taken out of the box and placed back into the reality. A hired actor equipped with a hidden mobile phone is walking around and anybody can control him by mobile phone using it as remote control. People can control his movement and send him simple commands, like kneel down, hug, kiss etc… When the actor hears these commands, he has to do them, but still act natural. You can imagine how it affects social games&#8230;</p>
<p><a href="http://silver.avu.cz/someevilisgood">It similar to these works</a><br />
<a href="http://www.flirtman.com">Project website (in progress)</a></p>
<p>WHAT IS REQUIRED:<br />
A volunteer actor &#8211; to be controlled remotely (kind of &#8220;live avatar&#8221;), approximately 2 hours. A &#8220;hidden theatre&#8221; experience.<br />
Needed skills: brave heart, a bit social behavior.</p>
<p>REWARD:<br />
30 per session (approximately 2 hours) (I assume that&#8217;s £ pounds)</p>
<p>WHEN:<br />
Glasgow: 15.8. / afternoon and/or evening<br />
Edinburgh: 16.8, 17.8. / afternoon and/or evening<br />
London: 19.8., 20.8., 21.8., / afternoon and/or evening<br />
Manchester: 22.8. / afternoon</p>
<p>CONTACT:<br />
Test rabbits can contact Petr Svarovsky via email: petrsvar@khio.no or SMS: +47 928 13 858</p>
<p>[vimeo 1618417]</p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2009/08/flirtman-mobile-computer-game-gone-physical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloise</title>
		<link>http://bethgranter.com/blog/2009/01/eloise/</link>
		<comments>http://bethgranter.com/blog/2009/01/eloise/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:10:46 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/2009/01/13/eloise/</guid>
		<description><![CDATA[New drawing of my friend Eloise.  I reckon my drawing style is going to massively change now I am using a drawing tablet for the first time.  I like it though.

Eloise
]]></description>
			<content:encoded><![CDATA[<p>New drawing of my friend Eloise.  I reckon my drawing style is going to massively change now I am using a drawing tablet for the first time.  I like it though.</p>
<p><a title="photo sharing" href="http://www.flickr.com/photos/trucknroll/3195478998/"><img src="http://farm4.static.flickr.com/3133/3195478998_d09d5d392e.jpg?v=0" alt="Illustration" /></a></p>
<p><a href="http://www.flickr.com/photos/trucknroll/3195478998/">Eloise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2009/01/eloise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Street art for street papers</title>
		<link>http://bethgranter.com/blog/2008/11/street-art-for-street-papers/</link>
		<comments>http://bethgranter.com/blog/2008/11/street-art-for-street-papers/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:07:43 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/?p=142</guid>
		<description><![CDATA[A piece of my art is in an auction tomorrow (Sunday 16th November) in Bergen, Norway, for street paper charity Megafon.  Check it out if you&#8217;re about that way&#8230; not sure how many people who read my blog will be able to go! Details here, but in Norwegian!
Street art for ...]]></description>
			<content:encoded><![CDATA[<p>A piece of my art is in an auction tomorrow (Sunday 16th November) in Bergen, Norway, for street paper charity <a href="http://megafon.no/">Megafon</a>.  Check it out if you&#8217;re about that way&#8230; not sure how many people who read my blog will be able to go! <a href="http://megafon.no/nyheter/street-art-for-street-papers/">Details here</a>, but in Norwegian!</p>
<div id="attachment_143" class="wp-caption aligncenter" style="width: 510px"><a href="http://bethgranter.files.wordpress.com/2008/11/streetart.jpg"><img class="size-full wp-image-143" title="Street art for street papers" src="http://bethgranter.files.wordpress.com/2008/11/streetart.jpg" alt="Street art for street papers" width="500" height="706" /></a><p class="wp-caption-text">Street art for street papers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2008/11/street-art-for-street-papers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% Black CMYK is NOT #000000 ! Plus, me in a music video</title>
		<link>http://bethgranter.com/blog/2008/08/cmyk-black-not-000000/</link>
		<comments>http://bethgranter.com/blog/2008/08/cmyk-black-not-000000/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:09:11 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Biographical]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[this city]]></category>
		<category><![CDATA[thiscity]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/?p=134</guid>
		<description><![CDATA[I just had a major revelation.  The CMYK value for pure black ink, 0.0.0.100, 100% black, K, is NOT, I repeat, NOT the same as the hexadecimal pure black value of #000000 !  I can&#8217;t believe I didn&#8217;t know this before.  But thinking about it &#8211; it makes sense.  Pure ...]]></description>
			<content:encoded><![CDATA[<p>I just had a major revelation.  The CMYK value for pure black ink, 0.0.0.100, 100% black, K, is NOT, I repeat, NOT the same as the hexadecimal pure black value of #000000 !  I can&#8217;t believe I didn&#8217;t know this before.  But thinking about it &#8211; it makes sense.  Pure K, Key, Black, is real-life ink, and because of this it cannot truely absorb all real light to create true black.  When printed on to any surface, the surface will have some texture which will reflect some proportion of light, making the colour of the surface off-black.  So, the digital representation of 100% K is&#8230; drumroll please&#8230; #231F20 in hexadecimal values, and 35.31.32 in RGB.  In reverse, #000000 (RGB 0.0.0) has a CMYK value of 75.68.67.90 (because using all the inks together in these values creates a &#8216;blacker black&#8217; as the ink is more dense (I reckon).</p>
<p>I realise this is probably irrelevant and boring to a lot of people, but it is honestly fascinating to me!</p>
<p>In other news, the boyfriend&#8217;s band (<a href="http://myspace.com/thiscitymusic">This City</a>) is playing at the Astoria in London tonight supporting Taking Back Sunday and I am going!  Amazing!  Did I mention that I feature in <a href="http://www.youtube.com/watch?v=K4sGqBbtwLc">a slightly raunchy scene in their zombie music video for their new single We Move</a>?  And I&#8217;m also the one in the wolf mask, with a half-second feature of my zombie t-shirt design.  And you can check me out in my pants and a wolf mask when their new artwork is released (on their single) next month.  Rawk.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2008/08/cmyk-black-not-000000/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sausages: Freestyle LDN art show in York</title>
		<link>http://bethgranter.com/blog/2008/04/sausages-freestyle-ldn-art-show-in-york/</link>
		<comments>http://bethgranter.com/blog/2008/04/sausages-freestyle-ldn-art-show-in-york/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:15:11 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Queer]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/2008/04/16/sausages-freestyle-ldn-art-show-in-york/</guid>
		<description><![CDATA[I&#8217;m going to be exhibiting six of my illustrations at Freestyle LDN art show in York on 26th April 2008.  Here&#8217;s my latest illustration of a man eating a sausage.  It&#8217;s from a tinned sausage advert I saw in Prague last summer, and the image was apparently an ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be exhibiting six of my illustrations at <a href="http://freestyleldn.com/">Freestyle LDN art show in York on 26th April 2008</a>.  Here&#8217;s my latest illustration of a man eating a sausage.  It&#8217;s from a tinned sausage advert I saw in Prague last summer, and the image was apparently an original 1917 illustration.  I&#8217;ve tweaked it a bit of course, and vectorised it.  Another version of the ad has spit dribbing from his chin.  Lovely.  I also like how dainty his fingers are.</p>
<p><a href="http://www.flickr.com/photos/trucknroll/2417462392/in/pool-596831@N22"></a></p>
<p style="text-align:center;"><img class="reflect" src="http://farm3.static.flickr.com/2285/2417462392_209e9f19bf.jpg?v=0" alt="" width="355" height="500" /></p>
<div class="flockcredit" style="text-align:right;color:#CCC;font-size:x-small;">Blogged with the <a title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
<p><!-- technorati tags begin --></p>
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/1917">1917</a>, <a rel="tag" href="http://technorati.com/tag/prague">prague</a>, <a rel="tag" href="http://technorati.com/tag/%20sausage"> sausage</a>, <a rel="tag" href="http://technorati.com/tag/%20illustration"> illustration</a>, <a rel="tag" href="http://technorati.com/tag/%20queer"> queer</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2008/04/sausages-freestyle-ldn-art-show-in-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last.fm Loved Tracks RSS feed and cowgirl pinups</title>
		<link>http://bethgranter.com/blog/2008/02/lastfm-loved-tracks-rss-feed/</link>
		<comments>http://bethgranter.com/blog/2008/02/lastfm-loved-tracks-rss-feed/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:43:20 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[antlers]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cowgirl]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[loved tracks]]></category>
		<category><![CDATA[Online communities]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/?p=93</guid>
		<description><![CDATA[You can get your own RSS feed of your recently loved tracks on Last.fm via this Yahoo Pipes application by Amit.  Awesome!  I&#8217;ve wanted this for ages.  I&#8217;ve put my feed at the bottom of my blog here, for now.
In other news, I did a new illustration ...]]></description>
			<content:encoded><![CDATA[<p>You can get your own RSS feed of your recently loved tracks on Last.fm via <a href="http://pipes.yahoo.com/pipes/pipe.info?_id=982b5cbb04dd3568eb973df43615520c">this Yahoo Pipes application</a> by Amit.  Awesome!  I&#8217;ve wanted this for ages.  I&#8217;ve put my feed at the bottom of my blog here, for now.</p>
<p>In other news, I did a new illustration of a cowgirl pinup:</p>
<div style="text-align:center;"><img src="http://farm3.static.flickr.com/2306/2265205723_5ac9b7fd62.jpg?v=0" alt="cowgirl pinup" width="291" height="500" /></div>
<p>Hot.</p>
<p>It needs more work.  I&#8217;m going to simplify it.  Also I don&#8217;t know if I said but I have been doing a few pictures of my boyfriend with Antlers and blood on his head.  They&#8217;re on <a href="http://www.flickr.com/photos/trucknroll/">my flickr</a>.</p>
<p>*** Update ***</p>
<h2>Since I noticed this post is really popular and lots of people are coming here by searching for &#8216;<a href="http://www.cafepress.com/bethgranter.59288442">cowgirl pinups</a>&#8216;, you can now buy a <a href="http://www.cafepress.com/bethgranter.59288442">large poster of the above via  my CafePress store, here</a>.  I&#8217;ll try and get around to putting it on more products but if there&#8217;s a specific one or size you&#8217;d like let me know and I&#8217;ll sort it as a priority.  Thanks!</h2>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2008/02/lastfm-loved-tracks-rss-feed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter broken splash page</title>
		<link>http://bethgranter.com/blog/2008/01/twitter-broken-splash-page/</link>
		<comments>http://bethgranter.com/blog/2008/01/twitter-broken-splash-page/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:03:41 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Online communities]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/?p=88</guid>
		<description><![CDATA[Twitter is broken and as usual they have a very cute image to let you know.  I&#8217;ve decided to blog about all the cute error messages I come across, as I find them.  So far, as I recall, Twitter is winning on it&#8217;s &#8216;I&#8217;m broken&#8217; notices.  Although, another site might ...]]></description>
			<content:encoded><![CDATA[<p>Twitter is broken and as usual they have a very cute image to let you know.  I&#8217;ve decided to blog about all the cute error messages I come across, as I find them.  So far, as I recall, Twitter is winning on it&#8217;s &#8216;I&#8217;m broken&#8217; notices.  Although, another site might have the potential to make really nice error messages, but just never break, so you never see them.  Is there a name for these pages?  Like &#8216;maintenance&#8217; pages or something?</p>
<div style="text-align:center;"><img src="http://bethgranter.files.wordpress.com/2008/01/brokentwitter.jpg" alt="Broken twitter" /></div>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2008/01/twitter-broken-splash-page/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gaping void &#8211; social media cartoons</title>
		<link>http://bethgranter.com/blog/2008/01/gaping-void-social-media-cartoons/</link>
		<comments>http://bethgranter.com/blog/2008/01/gaping-void-social-media-cartoons/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:48:47 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bethgranter.wordpress.com/2008/01/18/gaping-void-social-media-cartoons/</guid>
		<description><![CDATA[I just discovered Gapingvoid.com which has really excellent blog posts about social media and general workplace stuff, each one illustrated with hilarious cartoons, like the following one:

It&#8217;s all creative commons licenced and done by Hugh macleod.  And you can have these on your own business cards, and there&#8217;s a ...]]></description>
			<content:encoded><![CDATA[<p>I just discovered <a href="http://gapingvoid.com">Gapingvoid.com</a> which has really excellent blog posts about social media and general workplace stuff, each one illustrated with hilarious cartoons, like the following one:</p>
<p><img src="http://bethgranter.files.wordpress.com/2008/01/idiot.jpg" alt="idiot" /></p>
<p>It&#8217;s all creative commons licenced and done by Hugh macleod.  And you can have these on your own business cards, and there&#8217;s a couple of apps with them on.  What a great way to share your stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2008/01/gaping-void-social-media-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a_thousand_words</title>
		<link>http://bethgranter.com/blog/2007/05/a_thousand_words/</link>
		<comments>http://bethgranter.com/blog/2007/05/a_thousand_words/#comments</comments>
		<pubDate>Wed, 30 May 2007 07:42:33 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Online communities]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bethgranter.com/blog/?p=41</guid>
		<description><![CDATA[
I copied Josh&#8217;s idea but used a facebook application because I don&#8217;t have many friends on twittr.  Go to flickr and tag yourself in this photo if you use flickr.
To get one of these yourself, use the &#8216;A Thousand Words&#8216; facebook application.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/trucknroll/521190950/" title="photo sharing"><img src="http://farm1.static.flickr.com/225/521190950_0474152c20.jpg" style="border:2px solid black;float:left;margin:10px;" /></a></p>
<p>I copied <a href="http://flickr.com/photos/joshrussell/468915263/">Josh&#8217;s idea</a> but used a facebook application because I don&#8217;t have many friends on twittr.  Go to flickr and tag yourself in this photo if you use flickr.</p>
<p>To get one of these yourself, use the &#8216;<a href="http://www.facebook.com/apps/application.php?id=2254383517">A Thousand Words</a>&#8216; facebook application.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2007/05/a_thousand_words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>claudiablood</title>
		<link>http://bethgranter.com/blog/2007/05/claudiablood/</link>
		<comments>http://bethgranter.com/blog/2007/05/claudiablood/#comments</comments>
		<pubDate>Mon, 21 May 2007 09:27:03 +0000</pubDate>
		<dc:creator>Beth Granter</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Biographical]]></category>

		<guid isPermaLink="false">http://bethgranter.com/blog/?p=39</guid>
		<description><![CDATA[
claudiablood
My latest illustration in my Zombie Girl series.  Might play around with the blood, put it on her skin or something&#8230;
The blood I took from my zombie film box set, &#8216;box of blood&#8217;.  It has a screen with fake blood in it, so I tipped it about and took ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/223/504677296_51ba4568aa_m.jpg" alt="bloody cartoon of claudia" align="left" border="2" hspace="10" vspace="10" /></p>
<p align="left"><a href="http://www.flickr.com/photos/trucknroll/504677296/">claudiablood</a></p>
<p>My latest illustration in my Zombie Girl series.  Might play around with the blood, put it on her skin or something&#8230;</p>
<p>The blood I took from my zombie film box set, &#8216;box of blood&#8217;.  It has a screen with fake blood in it, so I tipped it about and took photos of that, then converted it to vector, made the white bits transparent, simplified the paths, cut it down to about 3 colours, then superimposed it on a black background behind Claudia.</p>
<p>The image of Claudia is from two pictures &#8211; her hair from one, her face and shoulders from another.  She&#8217;s supposed to look a bit like a &#8216;bust&#8217;, but might just look like a thalidimide person.  I&#8217;m not sure&#8230;  :/</p>
]]></content:encoded>
			<wfw:commentRss>http://bethgranter.com/blog/2007/05/claudiablood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
